




Dubarry Footwear - Size Guide
EU | UK |
35 | 2.5 |
36 | 3.5 |
37 | 4 |
38 | 5 |
39 | 5.5 |
40 | 6.5 |
41 | 7 |
42 | 8 |
43 | 9 |
44 | 10 |
45 | 10.5 |
46 | 11 |
47 | 12 |
48 | 13 |
Glanmire
Size | Height (cm) | Claf (cm) |
35 | 38 | 32-36 |
36 | 38.5 | 33-37 |
37 | 39 | 34-38 |
38 | 39.5 | 35-39 |
39 | 40 | 36-40 |
40 | 40.5 | 37-41 |
41 | 41 | 38-42 |
42 | 41.5 | 39-43 |
43 | 42 | 40-44 |
Sligo
Size | Height (cm) | Claf (cm) |
36 | 41.5 | 36 |
37 | 42 | 37 |
38 | 42.5 | 38 |
39 | 43 | 39 |
40 | 44 | 40 |
41 | 45 | 41 |
42 | 45.5 | 42 |
Downpatrick
Size | Height (cm) | Claf (cm) |
35 | 41 | 32.5 |
36 | 41.5 | 33 |
37 | 42 | 34 |
38 | 43 | 34.5 |
39 | 44 | 35.5 |
40 | 45 | 36.5 |
41 | 45.5 | 37.5 |
42 | 46 | 38 |
43 | 47 | 38.5 |
Kildare
Size | Height (cm) | Claf (cm) |
35 | 29 | 33 |
36 | 29.5 | 34 |
37 | 30 | 35 |
38 | 30.5 | 36 |
39 | 31 | 37 |
40 | 31.5 | 38 |
41 | 32 | 39 |
42 | 32.5 | 40 |
43 | 33 | 41 |
44 | 33.5 | 42 |
45 | 34 | 43 |
46 | 34.5 | 44 |
47 | 35 | 45 |
48 | 35.5 | 46 |
Clare
Size | Height (cm) | Claf (cm) |
35 | 41 | 35 |
36 | 41.5 | 36 |
37 | 42 | 37 |
38 | 42.5 | 38 |
39 | 43 | 39 |
40 | 44 | 40 |
41 | 45 | 41 |
42 | 45.5 | 42 |
43 | 46 | 43 |
Wexford
Size | Height (cm) | Claf (cm) |
37 | 38 | 39 |
38 | 39 | 40 |
39 | 40 | 41 |
40 | 40.5 | 42 |
41 | 41 | 43 |
42 | 41.5 | 44 |
43 | 42 | 45 |
44 | 42.5 | 46 |
45 | 43 | 47 |
46 | 44 | 48 |
47 | 45 | 49 |
Galway SlimFit
Size | Height (cm) | Claf (cm) |
35 | 41 | 32 |
36 | 42 | 33 |
37 | 42.5 | 34 |
38 | 43 | 35 |
39 | 43.5 | 36 |
40 | 44 | 37 |
41 | 44.5 | 38 |
42 | 45 | 39 |
43 | 45.5 | 40 |
44 | 46.5 | 41 |
45 | 47 | 42 |
Galway RegularFit
Size | Height (cm) | Claf (cm) |
35 | 41 | 34 |
36 | 42 | 35 |
37 | 42.5 | 36 |
38 | 43 | 37 |
39 | 43.5 | 38 |
40 | 44 | 39 |
41 | 44.5 | 40 |
42 | 45 | 41 |
43 | 45.5 | 42 |
44 | 46.5 | 43 |
45 | 47 | 44 |
46 | 48 | 45 |
47 | 48.5 | 46 |
48 | 49 | 47 |
Galway ExtraFit
Size | Height (cm) | Claf (cm) |
35 | 41 | 36 |
36 | 42 | 37 |
37 | 42.5 | 38 |
38 | 43 | 39 |
39 | 43.5 | 40 |
40 | 44 | 41 |
41 | 44.5 | 42 |
42 | 45 | 43 |
43 | 45.5 | 44 |
44 | 46.5 | 45 |
45 | 47 | 46 |
46 | 48 | 47 |
47 | 48.5 | 48 |
48 | 49 | 49 |
Killarney
Size | Height (cm) | Claf (cm) |
35 | 24.5 | 34 |
36 | 25 | 34.5 |
37 | 25.5 | 35 |
38 | 25.5 | 35.5 |
39 | 26 | 36 |
40 | 26.5 | 36.5 |
41 | 27 | 37 |
42 | 27.5 | 37.5 |
43 | 28 | 38 |