Shepherd of Sweden - Size Guide
Womens Slippers
EU | UK | Feet Length (cm) |
36 | 3.5 | 23 - 23.7 |
37 | 4 | 23.7 - 24.4 |
38 | 5 | 24.4 - 25 |
39 | 6 | 25 - 25.8 |
40 | 6.5 | 25.8 - 26.4 |
41 | 7 | 26.4 - 27 |
42 | 8 | 27 - 27.8 |
Mens Slippers
EU | UK | Feet Length (cm) |
41 | 7 | 26 - 27 |
42 | 8 | 27 - 28.3 |
43 | 9 | 28 - 28.3 |
44 | 10 | 28.3 - 28.8 |
45 | 11 | 28.8 - 29.4 |
46 | 11.5 | 29.4 - 29.7 |
47 | 12 | 29.7 - 30.5 |
48 | 13 | 30.5 - 31.5 |
Womens Shoes
EU | UK | Feet Length (cm) |
36 | 3.5 | 23.4 - 24.1 |
37 | 4 | 24.1 - 24.8 |
38 | 5 | 24.8 - 25.3 |
39 | 6 | 25.3 - 25.9 |
40 | 6.5 | 25.9 - 26.5 |
41 | 7 | 26.5 - 27.4 |
42 | 8 | 27.4 - 28 |
Mens Shoes
EU | UK | Feet Length (cm) |
41 | 7 | 26.6 - 27.3 |
42 | 8 | 27.4 - 28.3 |
43 | 9 | 28.3 - 29 |
44 | 10 | 29 - 29.6 |
45 | 11 | 29.6 - 30 |
46 | 11.5 | 30 - 30.6 |